Newham's LOBO loans
25,000,000 | Royal Bank of Scotland | Royal Bank of Scotland | 31/07/2009 | 03/01/2010 | 03/01/2060 | 12 | LIBOR + 0.25 | 8.98 - GBP-ISDA Swap | 03/01/2020 | Butlers/Sector | N/A | Inverse floater with additional step - 3% from 4/1/10 to 4/1/11 then 8.98% minus GBP-ISDA Swap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25,000,000 | Royal Bank of Scotland | Royal Bank of Scotland | 10/07/2009 | 04/01/2010 | 04/01/2060 | 60 | LIBOR + 0.25 | 8.6 - GBP-ISDA Swap | 04/01/2015 | Butlers/Sector | N/A | Inverse floater with additional step - 2% from 4/1/10 to 4/1/12 then 8.6% minus GBP-ISDA Swap | ||
25,000,000 | Royal Bank of Scotland | Royal Bank of Scotland | 10/07/2009 | 11/01/2010 | 11/01/2060 | 60 | LIBOR + 0.25 | 8.65 - GBP-ISDA Swap | 11/01/2015 | Butlers/Sector | N/A | Inverse floater with additional step - 2% from 12/1/10 to 12/1/12 then 8.65% minus GBP-ISDA Swap | ||
25,000,000 | Royal Bank of Scotland | Royal Bank of Scotland | 07/08/2009 | 25/01/2010 | 25/01/2060 | 12 | LIBOR + 0.25 | 8.85 - GBP-ISDA Swap | 25/01/2020 | Butlers/Sector | N/A | Inverse floater with additional step - 3% from 26/1/10 to 26/1/11 then 8.85% minus GBP-ISDA Swap | ||
25,000,000 | Royal Bank of Scotland | Royal Bank of Scotland | 07/08/2009 | 01/02/2010 | 01/02/2060 | 12 | LIBOR + 0.25 | 8.85 - GBP-ISDA Swap | 01/02/2020 | Butlers/Sector | N/A | Inverse floater with additional step - 3% from 2/2/10 to 2/2/11 then 8.85% minus GBP-ISDA Swap | ||
25,000,000 | Royal Bank of Scotland | Royal Bank of Scotland | 31/07/2009 | 26/02/2010 | 26/02/2060 | 12 | LIBOR + 0.25 | 8.98 - GBP-ISDA Swap | 26/02/2020 | Butlers/Sector | N/A | Inverse floater with additional step - 3% from 26/2/10 to 26/2/11 then 8.98% minus GBP-ISDA Swap | ||
30,000,000 | Barclays Bank | Barclays Bank | 11/11/2008 | 03/12/2008 | 03/12/2078 | 6 | LIBOR - 0.6 | 7.600 | 03/12/2010 | Butlers/Sector | N/A | |||
30,000,000 | DePfa Bank | Europaische Hypothekenbank | 03/07/2006 | 03/07/2006 | 02/07/2066 | 6 | 4.595 | N/A | 02/07/2007 | Butlers/Sector | N/A | |||
18,500,000 | Barclays Bank | Barclays Bank | 01/04/2008 | 11/04/2008 | 11/04/2078 | 6 | 4.500 | 5.000 | 11/04/2009 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details | ||
25,000,000 | Merrill Lynch | FMS Wertmanagement | 28/09/2007 | 05/10/2007 | 05/10/2057 | 60 | 4.463 | N/A | 05/10/2012 | Butlers/Sector | N/A | |||
10,000,000 | DePfa Bank | FMS Wertmanagement | 20/03/2006 | 20/03/2006 | 18/03/2064 | 24 | 4.440 | N/A | 18/03/2007 | Butlers/Sector | N/A | |||
15,000,000 | DePfa Bank | FMS Wertmanagement | 03/04/2006 | 03/04/2006 | 01/04/2066 | 6 | 4.430 | N/A | 01/04/2007 | Butlers/Sector | N/A | |||
20,000,000 | DePfa Bank | FMS Wertmanagement | 06/04/2006 | 06/04/2006 | 06/04/2064 | 36 | 4.420 | N/A | 06/04/2007 | Butlers/Sector | N/A | |||
15,000,000 | Merrill Lynch | FMS Wertmanagement | 05/12/2007 | 19/12/2007 | 19/12/2057 | 60 | 4.390 | N/A | 19/12/2012 | Butlers/Sector | N/A | |||
5,000,000 | Barclays Bank | Barclays Bank | 01/04/2008 | 01/04/2008 | 01/04/2078 | 6 | 4.350 | 4.650 | 01/04/2009 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details | ||
10,000,000 | Dexia Credit Local | Dexia Public Finance Bank | 17/05/2005 | 25/05/2005 | 26/05/2065 | 120 | 4.200 | N/A | 25/05/2015 | Butlers/Sector | N/A | |||
25,000,000 | Barclays Bank | Barclays Capital | 11/11/2008 | 03/06/2008 | 03/12/2077 | 6 | 4.090 | 6.800 | 03/12/2010 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details | ||
20,000,000 | Dexia Credit Local | Dexia Public Finance Bank | 29/07/2008 | 05/08/2008 | 05/08/2078 | 6 | 4.090 | N/A | 05/08/2011 | Butlers/Sector | N/A | |||
50,000,000 | Barclays Bank | Barclays Capital | 31/07/2007 | 06/08/2007 | 06/08/2077 | 6 | 3.990 | 4.860 | 06/08/2008 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details | ||
25,000,000 | Barclays Bank | Barclays Capital | 11/11/2008 | 03/09/2008 | 03/03/2078 | 6 | 3.990 | 6.900 | 03/12/2010 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details | ||
10,000,000 | Barclays Bank | Barclays Bank | 06/11/2007 | 06/11/2008 | 06/11/2078 | 60 | 3.950 | N/A | 06/11/2009 | Butlers/Sector | N/A | |||
35,000,000 | Barclays Bank | Barclays Bank | 31/07/2008 | 01/09/2008 | 01/09/2078 | 6 | 3.900 | 4.650 | 01/09/2011 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details | ||
35,000,000 | Barclays Bank | Barclays Bank | 31/07/2008 | 01/09/2008 | 01/09/2079 | 6 | 3.900 | 4.650 | 01/09/2011 | Butlers/Sector | N/A | Index linked range LOBO with extra option at 1/9/2009- see contract for details | ||
10,000,000 | Bayerische Landesbank | Bayerische Landesbank | 18/06/2002 | 01/07/2002 | 01/07/2042 | 6 | 3.875 | 4.950 | 01/07/2005 | Butlers/Sector | N/A | |||
10,000,000 | Dexia Credit Local | Dexia Public Finance Bank | 03/10/2003 | 03/10/2003 | 05/10/2043 | 24 | 3.500 | 4.450 | 03/04/2007 | Butlers/Sector | N/A | |||
5,000,000 | Barclays Bank | Barclays Bank | 11/11/2008 | 03/12/2008 | 03/12/2078 | 6 | 0.100 | 7.600 | 03/12/2010 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details | ||
10,000,000 | Barclays Bank | Barclays Bank | 11/11/2008 | 03/12/2009 | 03/12/2078 | 6 | 0.100 | 7.600 | 03/12/2010 | Butlers/Sector | N/A | Index linked range LOBO - see contract for details |
When i complete this enquiry by typing Birmingham City into the search window on the LOBO search page , no information appears. Why is this?
I think you have to click again on the council name on the next page that comes up.
I got this for Birmingham: http://lada.debtresistance.uk/local-authorities/birmingham/
It works if you search for “Birmingham”, unfortunately not if you search “Birmingham City”.
Twenty years ago I was told by a city broker ,whose company’s name appears in this article ,that when lending to Local Authorities his maxim was that bullxxxx always baffled brains. Nothing seems to have changed.! After all, the City and the Local Authorities “” advisors”” are in the business of finance ,whereas the LA’s are in the business of primarily providing local services. So who would you expect to have the so called financial expertise? The independent services provided to L A’s to help in their decision making doesn’t seem to be that “” independent”” .